What We Do
Embedded FP&A expertise that drives decisions — not just reports.
01 — Financial Planning
We build rolling forecasts, annual operating plans, and long-range models that your leadership team will actually use — not file away. From driver-based revenue models to fully integrated P&L, balance sheet, and cash flow.
| Line Item | Q1 | Q2 | Q3 | Q4 | FY Total |
|---|---|---|---|---|---|
| Revenue | |||||
| HVAC Install | $4.2M | $5.8M | $6.4M | $4.9M | $21.3M |
| Service & Maintenance | $2.1M | $2.3M | $2.4M | $2.2M | $9.0M |
| Commercial Projects | $1.8M | $2.6M | $3.1M | $2.4M | $9.9M |
| Total Revenue | $8.1M | $10.7M | $11.9M | $9.5M | $40.2M |
| Margin | |||||
| Gross Profit | $2.8M | $3.7M | $4.2M | $3.3M | $14.0M |
| GP Margin % | 34.6% | 34.6% | 35.3% | 34.7% | 34.8% |
| EBITDA | $1.1M | $1.7M | $2.0M | $1.5M | $6.3M |
| EBITDA Margin | 13.6% | 15.9% | 16.8% | 15.8% | 15.7% |
02 — Executive Dashboards
We translate complex operational and financial data into executive dashboards built for speed — the right KPIs, at the right level, with context baked in. Power BI, Excel, or board-ready PDF. Whatever fits your stack.
03 — Board & Investor Reporting
As CFO, the board package reflects on you. We partner with finance leaders to produce reporting that's airtight — every metric contextualized, every variance explained, and the narrative tied to strategy before it hits the room.
04 — Strategic Finance & Support
When you're facing an acquisition, pricing reset, capacity expansion, or competitive pressure — we build the analytical framework to evaluate options clearly. Scenario modeling that translates risk into numbers your team can act on.
05 — 13-Week Cash Flow
For companies navigating tight liquidity, lender covenants, or rapid growth — we build and maintain rolling 13-week cash flow forecasts that give you and your investors a clear view of where cash is going and why.
| Category | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
|---|---|---|---|---|---|
| Receipts | |||||
| Customer Collections | 612 | 588 | 641 | 574 | 627 |
| Service Contracts | 184 | 184 | 184 | 184 | 184 |
| Total Receipts | 796 | 772 | 825 | 758 | 811 |
| Disbursements | |||||
| Payroll & Benefits | (340) | (340) | (340) | (340) | (340) |
| Vendor / COGS | (198) | (175) | (212) | (164) | (201) |
| Debt Service | — | (125) | — | (125) | — |
| Capex | (45) | — | (80) | — | (45) |
| Total Disbursements | (583) | (640) | (632) | (629) | (586) |
| Net Cash / Week | 213 | 132 | 193 | 129 | 225 |
06 — Fractional FP&A Leadership
An embedded fractional FP&A partner — available for recurring monthly engagements or project-based work. We step in where your team needs senior capacity, whether that's building infrastructure from scratch or supporting a transaction.
Book a complimentary 30-minute discovery call. No pitch — just a conversation about your numbers.
Schedule a Call